Products
產(chǎn)品中心
龍馬軸承產(chǎn)品
分類:推力滾子軸承
推力調(diào)心滾子軸承屬分離型軸承,因其負(fù)荷作用線與軸承軸線形成定的角度,故該類軸承能同時(shí)承受軸向和徑向負(fù)荷,而且能夠在重的負(fù)荷場合使用,允許的轉(zhuǎn)速也較高。
推力調(diào)心滾子軸承屬分離型軸承,因其負(fù)荷作用線與軸承軸線形成定的角度,故該類軸承能同時(shí)承受軸向和徑向負(fù)荷,而且能夠在重的負(fù)荷場合使用,允許的轉(zhuǎn)速也較高。推力調(diào)心滾子軸承具有較好的自動(dòng)調(diào)心性能,允許軸與外殼軸線有傾斜,在當(dāng)量靜負(fù)荷Poa<0.05Coa,軸圈回轉(zhuǎn)的情況下,允許傾斜角為:
292系列 1.5°
293系列 2°
294系列 2.5°
當(dāng)載荷增大時(shí),傾斜角將減小。
軸 承 型 號 Designation |
外形尺寸 Principal Dimensions |
額定負(fù)荷(kN) Basic Load Ratings |
限轉(zhuǎn)速 Speed Ratings |
重量 Mass |
|||||||||||
現(xiàn) 型 號 New |
原 型 號 Old |
d | d1 | D | D1 | B | C | H | S |
r min |
動(dòng)負(fù)荷Dynamic | 靜負(fù)荷Static |
脂 Grease |
油 Oil |
kg |
29340 | 9039340 | 200 | 257 | 340 | 304.3 | 53.5 | 40 | 85 | 116 | 4 | 1610 | 5500 | 700 | 950 | 29.5 |
9069440 | 9069440 | 200 | 270 | 400 | 340 | 62 | 62 | 122 | 112 | 5 | 1740 | 6054 | 430 | 600 | 60.6 |
29440E | 9039440E | 200 | 278 | 400 | 360 | 43 | 59 | 122 | 112 | 5 | 2760 | 9000 | 600 | 800 | 71.1 |
29244 | 9039244 | 220 | 254 | 300 | 292 | 15 | 24 | 48 | 117 | 2 | 546 | 2400 | 438 | 1300 | 10 |
9069344 | 9069334 | 220 | 270 | 360 | 320 | 52 | 44 | 85 | 125 | 4 | 970 | 3769 | 560 | 800 | 32.5 |
29344 | 9039344 | 220 | 277.5 | 360 | 330 | 29 | 40.7 | 85 | 125 | 4 | 1390 | 2800 | 670 | 900 | 28.6 |
9069444 | 9069444 | 220 | 290 | 420 | 360 | 76 | 58 | 122 | 132 | 6 | 1830 | 6624 | 400 | 560 | 68.7 |
29444 | 9039444 | 220 | 300 | 420 | 371.6 | 77 | 58.5 | 122 | 132 | 6 | 2880 | 9650 | 560 | 750 | 75 |
29248E | 9039248E | 240 | 280 | 340 | 323.9 | 19 | 31.2 | 60 | 130 | 2.1 | 799 | 3450 | 560 | 1100 | 19.3 |
9069348 | 9069348 | 240 | 290 | 380 | 340 | 52 | 44 | 85 | 135 | 4 | 1320 | 4251 | 560 | 800 | 33.8 |
29348E | 9039348E | 240 | 300 | 380 | 365 | 29 | 41.9 | 85 | 135 | 4 | 1790 | 6550 | 670 | 900 | 35.5 |
9069448 | 9069448 | 240 | 310 | 440 | 380 | 62 | 62 | 122 | 142 | 6 | 1920 | 7158 | 380 | 530 | 70 |
29448E | 9039448E | 240 | 322 | 440 | 391.6 | 76 | 59 | 122 | 142 | 6 | 2990 | 10200 | 560 | 750 | 80 |
9069252 | 9069252 | 260 | 295 | 360 | 330 | 38 | 30 | 60 | 139 | 2.1 | 645 | 2877 | 700 | 1000 | 16.9 |
29252 | 9039252 | 260 | 302 | 360 | 350 | 19 | 30 | 60 | 139 | 2.1 | 817 | 3650 | 700 | 1100 | 18.5 |
9069352 | 9069352 | 260 | 315 | 420 | 370 | 60 | 46 | 95 | 148 | 5 | 1390 | 5793 | 480 | 670 | 45.6 |
29352E | 9039352E | 260 | 327 | 420 | 390 | 32 | 45 | 95 | 148 | 5 | 2220 | 8300 | 600 | 800 | 53.6 |
9069452 | 9069452 | 260 | 335 | 480 | 415 | 80 | 66 | 132 | 154 | 6 | 2120 | 8118 | 340 | 480 | 91.8 |
29452E | 9039452E | 260 | 346 | 480 | 427.9 | 86 | 63 | 132 | 154 | 6 | 3510 | 12900 | 500 | 670 | 105 |
9069356 | 9069356 | 280 | 335 | 440 | 390 | 62 | 46 | 95 | 158 | 5 | 1410 | 5980 | 450 | 630 | 48.4 |
29356E | 9039356E | 280 | 343 | 440 | 401 | 62 | 45.5 | 95 | 158 | 5 | 2190 | 8650 | 600 | 800 | 53 |
9069456 | 9069456 | 280 | 365 | 520 | 450 | 75 | 72 | 145 | 166 | 6 | 2550 | 9828 | 300 | 480 | 115 |
29456E | 9039456E | 280 | 372 | 520 | 464.3 | 95 | 70 | 145 | 166 | 6 | 4310 | 15300 | 480 | 630 | 135 |
9069360 | 9069360 | 300 | 365 | 480 | 425 | 58 | 52 | 109 | 168 | 5 | 1870 | 7640 | 400 | 560 | 61.4 |
29360 | 9039360 | 300 | 372 | 480 | 434.1 | 70 | 51 | 109 | 168 | 5 | 2670 | 10600 | 530 | 700 | 75 |
9069364 | 9069364 | 320 | 385 | 500 | 445 | 68 | 55 | 109 | 180 | 5 | 2030 | 7915 | 380 | 530 | 73.4 |
29364E | 9039364E | 320 | 391 | 500 | 454.5 | 68 | 53 | 109 | 180 | 5 | 2880 | 11200 | 500 | 670 | 78 |
9069464 | 9069464 | 320 | 410 | 580 | 500 | 95 | 75 | 155 | 191 | 7.5 | 2930 | 11660 | 240 | 360 | 171 |
29464E | 9039464E | 320 | 422 | 580 | 520.3 | 102 | 74.5 | 155 | 191 | 7.5 | 4950 | 19000 | 430 | 560 | 175 |
9069368 | 9069368 | 340 | 410 | 540 | 480 | 74 | 62 | 122 | 192 | 5 | 2710 | 11000 | 350 | 600 | 94.9 |
29368 | 9039368 | 340 | 420 | 540 | 520 | 41 | 59 | 122 | 192 | 5 | 2710 | 11000 | 350 | 600 | 105 |
29468 | 9039468 | 340 | 462 | 620 | 590 | 61 | 82 | 170 | 201 | 7.5 | 4550 | 17480 | 380 | 500 | 226 |
9069472 | 9069472 | 360 | 460 | 640 | 555 | 87 | 85 | 170 | 210 | 7.5 | 3790 | 15440 | 190 | 300 | 199 |
29472E | 9039472E | 360 | 474 | 640 | 580 | 63 | 83.5 | 170 | 210 | 7.5 | 5350 | 21200 | 380 | 500 | 230 |
29276E | 9039276E | 380 | 439 | 520 | 497 | 27 | 41.8 | 85 | 202 | 4 | 1460 | 6800 | 750 | 50 | |
9069280 | 9069280 | 400 | 450 | 540 | 500 | 55 | 42 | 85 | 212 | 4 | 1260 | 7060 | 430 | 600 | 49 |
29280 | 9039280 | 400 | 460 | 540 | 526 | 27 | 42 | 85 | 212 | 4 | 1610 | 8000 | 700 | 55.5 | |
9069380 | 9069380 | 400 | 475 | 620 | 555 | 81 | 65 | 132 | 225 | 6 | 2860 | 12050 | 260 | 380 | 134 |
29380 | 9039380 | 400 | 494 | 620 | 596 | 44 | 64 | 132 | 225 | 6 | 3450 | 14600 | 530 | 150 | |
9069480 | 9069480 | 400 | 510 | 710 | 620 | 113 | 93 | 185 | 236 | 7.5 | 4820 | 19060 | 260 | 380 | 388 |
29480E | 9039480E | 400 | 525 | 710 | 645 | 70 | 89.5 | 185 | 234 | 7.5 | 6560 | 26500 | 450 | 310 | |
29392 | 9039392 | 460 | 567 | 710 | 685 | 51 | 72 | 150 | 257 | 6 | 4310 | 19000 | 450 | 217 | |
9069296 | 9069296 | 480 | 540 | 650 | 600 | 65 | 50 | 103 | 259 | 5 | 1950 | 10500 | 340 | 480 | 89.4 |
29296 | 9039296 | 480 | 556 | 650 | 635 | 33 | 53 | 103 | 259 | 5 | 2350 | 11800 | 560 | 98 | |
29396 | 9039396 | 480 | 591 | 730 | 705 | 51 | 73.5 | 150 | 270 | 6 | 4370 | 19600 | 450 | 220 | |
29496E | 9039496E | 480 | 625 | 850 | 770 | 89 | 108 | 224 | 280 | 9.5 | 9550 | 39000 | 340 | 550 | |
90692/500 | 90692/500 | 500 | 560 | 670 | 620 | 60 | 50 | 103 | 268 | 5 | 1950 | 10540 | 320 | 450 | 89.6 |
292/500 | 90392/500 | 500 | 574 | 670 | 654 | 33 | 53 | 103 | 268 | 5 | 2390 | 12500 | 560 | 100 | |
90693/500 | 90693/500 | 500 | 590 | 750 | 675 | 94 | 74 | 150 | 280 | 6 | 3520 | 16900 | 180 | 280 | 203 |
293/500 | 90393/500 | 500 | 611 | 750 | 725 | 51 | 74 | 150 | 280 | 6 | 4490 | 20400 | 430 | 235 | |
90694/500 | 90694/500 | 500 | 630 | 870 | 760 | 140 | 110 | 224 | 290 | 9.5 | 6290 | 27340 | 120 | 180 | 520 |
294/500E | 90394/500E | 500 | 648 | 870 | 795 | 88 | 110 | 224 | 290 | 9.5 | 9370 | 40000 | 340 | 560 | |
293/530 | 90393/530 | 530 | 648 | 800 | 772 | 54 | 76 | 160 | 295 | 7.5 | 5230 | 23600 | 400 | 270 | |
294/530E | 90394/530E | 530 | 686 | 920 | 840 | 86 | 116 | 236 | 308 | 9.5 | 9000 | 41950 | 160 | 624 | |
90694/530 | 90694/530 | 530 | 700 | 920 | 840 | 145 | 116 | 236 | 309 | 9.5 | 8386 | 32630 | 120 | 160 | 573 |
292/560 | 90392/560 | 560 | 644 | 750 | 732 | 37 | 61 | 115 | 302 | 5 | 2990 | 16000 | 480 | 140 | |
90692/560 | 90692/560 | 560 | 625 | 750 | 695 | 72 | 58 | 115 | 300 | 5 | 2430 | 13320 | 260 | 380 | 127 |
292/600 | 90392/600 | 600 | 688 | 800 | 780 | 39 | 65 | 122 | 321 | 5 | 3420 | 20500 | 340 | 172 | |
90694/600 | 90694/600 | 600 | 750 | 1030 | 900 | 156 | 130 | 258 | 360 | 12 | 9626 | 37580 | 100 | 130 | 700 |
90692/630 | 90692/630 | 630 | 705 | 850 | 785 | 84 | 64 | 132 | 338 | 6 | 3270 | 17760 | 190 | 300 | 188 |
292/630E | 90392/630E | 630 | 728 | 850 | 830 | 42 | 67 | 132 | 338 | 6 | 4770 | 23600 | 400 | 210 | |
293/630E | 90393/630E | 630 | 761 | 950 | 880 | 68 | 92 | 190 | 359 | 9.5 | 8450 | 38000 | 320 | 485 | |
90692/670 | 90692/670 | 670 | 750 | 900 | 830 | 86 | 70 | 140 | 365 | 6 | 3670 | 20280 | 180 | 280 | 218 |
292/670 | 90392/670 | 670 | 773 | 900 | 880 | 45 | 73 | 140 | 361 | 6 | 4200 | 22800 | 380 | 255 | |
90694/750 | 90694/750 | 750 | 935 | 1280 | 1120 | 195 | 155 | 315 | 450 | 15 | 14340 | 58590 | 80 | 100 | 1309 |
294/750E | 90394/750E | 750 | 964 | 1280 | 1170 | 122 | 153 | 315 | 436 | 15 | 18700 | 85000 | 200 | 1650 | |
90692/800 | 90692/800 | 800 | 890 | 1060 | 985 | 80 | 80 | 155 | 475 | 7.5 | 5635 | 28870 | 150 | 220 | 323 |
294/800E | 90394/800E | 800 | 1034 | 1360 | 1250 | 122 | 165 | 335 | 462 | 15 | 20200 | 93000 | 190 | 2025 | |
90692/1060 | 90692/1060 | 1060 | 1180 | 1400 | 1300 | 128 | 103 | 206 | 566 | 9.5 | 6660 | 47990 | 90 | 140 | 824 |
691/1320 | 691/1320 | 1320 | 1380 | 1540 | 1510 | 87 | 72 | 175 | 1446 | 6 | 4050 | 50400 | 70 | 90 | 480 |
15637959300
全國統(tǒng)一咨詢電話
在線咨詢地址:河南省 洛陽市 宜陽軸承產(chǎn)業(yè)園區(qū)
固話:0379-65216522
銷售:anan@lmc.cn / ly8536@lmc.cn
供應(yīng):ly95999@lmc.cn
技術(shù):ly2885@lmc.cn
Copyright ? 2021-2022 宜陽龍馬軸承有限公司 豫ICP備2021027329號-1 網(wǎng)站XML 技術(shù)支持:尚賢科技